REPRISE JUVENILES INDV. REPRISE JUVENILES INDV.
  JUEZ H JUEZ C JUEZ M   JUEZ H JUEZ C JUEZ M
1 5 5 5 1 5 5 5
2 5 5 5 2 5 5 5
3 5 5 5 3 5 5 5
4 5 5 5 4 5 5 5
5 5 5 5 5 10 10 10
6 5 5 5 6 5 5 5
7 5 5 5 7 5 5 5
8 5 5 5 8 5 5 5
9 5 5 5 9 5 5 5
10 5 5 5 10 5 5 5
11 5 5 5 11 10 10 10
12 5 5 5 12 5 5 5
13 5 5 5 13 5 5 5
14 5 5 5 14 10 10 10
15 5 5 5 15 5 5 5
16 5 5 5 16 5 5 5
17 5 5 5 17 5 5 5
18 5 5 5 18 5 5 5
19 5 5 5 19 5 5 5
20 5 5 5 20 5 5 5
21 5 5 5 21 5 5 5
22 5 5 5 22 5 5 5
23 5 5 5 23 5 5 5
24 5 5 5 24 5 5 5
25 5 5 5 25 5 5 5
26 5 5 5 26 5 5 5
27 5 5 5 27 5 5 5
28 5 5 5 28 5 5 5
29 5 5 5 29 5 5 5
 
Errores       ERRORES 0 0 0
   
1 5 5 5 1 5 5 5
2 5 5 5 2 5 5 5
3 5 5 5 3 10 10 10
4 5 5 5 4 10 10 10
Total reprise 380 Total juez 190 190 190
Media juez 50,000 50,000 50,000
TOTAL 570
MEDIA 50,000