REPRISE INFANTILES INDV. REPRISE INFANTILES INDV.
  JUEZ H JUEZ C JUEZ M   JUEZ H JUEZ C JUEZ M
1 7 6 7 1 7 6 7
2 6 6 6 2 6 6 6
3 6 7 7 3 6 7 7
4 5 5 6 4 5 5 6
5 6 6 6 5 6 6 6
6 7 6 6 6 7 6 6
7 6 7 6 7 6 7 6
8 6 6 7 8 12 12 14
9 6 7 7 9 6 7 7
10 6 6 7 10 6 6 7
11 7 7 6 11 7 7 6
12 6 7 7 12 6 7 7
13 6 7 7 13 6 7 7
14 7 7 6 14 7 7 6
15 7 7 7 15 7 7 7
16 6 6 7 16 6 6 7
17 6 6 6 17 6 6 6
18 7 6 7 18 7 6 7
19 6 7 7 19 6 7 7
20 6 6 7 20 6 6 7
21 7 7 7 21 7 7 7
 
Errores       ERRORES 0 0 0
   
1 7 7 6 1 7 7 6
2 7 6 6 2 7 6 6
3 7 6 7 3 14 12 14
4 7 7 7 4 14 14 14
Total reprise 280 Total juez 180 180 186
Media juez 64,286 64,286 66,429
TOTAL 546
MEDIA 65,000
JINETE GONZALEZ MÖLLER, ADHARA
CABALLO RAMIX